Dave & Jenn

Dave & Jenn

Want to know more about Dave & Jenn? Get their official bio, social pages & articles on KEE 100!Full Bio

 

Trick-or-Treat Times of the Tri-State

Wednesday October 29th

West Virginia

  • Fear on the Farm's Haunted Hall at Dave & Buster's at Huntington Mall | 5-8:30 pm
  • University Ford Trunk-or-Treat 2480 5th Ave Huntington | 4-7 pm

Thursday October 30th

West Virginia

  • Cabell County | 6-8 pm
  • Ceredo | 6-8 pm
  • Dave & Boo-ster's Moonlight Mixer at Huntington Mall | 7pm
  • Dutch Miller Hyundai Trunk or Treat on Washington Avenue in Huntington | 5 pm
  • Huntington | 6-8 pm
  • Kenova | 6-8 pm
  • Milton Trunk-or-Treat at Misty Rose Rec Center | 6-8 pm
  • Mingo County | 6-8 pm
  • Morgantown on Main Street | 5-7 pm
  • Ravenswood | 6-8 pm
  • Wayne County | 6-8 pm
  • Westmoreland | 6-8 pm

Ohio

  • Chesapeake | 6-7:30 pm
  • Gallia County | 5:30-6:30 pm
  • Ironton | 6-8 pm
  • Lawrence County | 5:30-7:30 pm
  • Meigs County | 6-8 pm

Kentucky

  • Ashland | 6-7:30 pm
  • Boyd County | 6-8 pm
  • Catlettsburg | 6-8 pm
  • Floyd County | 6-8 pm
  • Grayson | 6-8 pm
  • Johnson County | 6-8 pm
  • Olive Hill | 6-8 pm
  • Prestonsburg | 6-8 pm

Friday October 31st

West Virginia

  • Barboursville | 6-8 pm
  • Charleston | 6-8 pm
  • Dave & Boo-ster's Boo Bash at Huntington Mall | 4 pm
  • Dunbar | 6-8 pm
  • Gassaway | 6-8 pm
  • Hurricane | 6-8 pm
  • Kanawha County | 6-8 pm
  • Milton | 6-8 pm
  • Putnam County | 6-8 pm
  • Ripley | 6-7:30 pm
  • Spencer | 6-7 pm
  • St. Albans | 6-8 pm

Ohio

  • Athens County | 5:30-7:30 pm
  • Piketon | 5-6:30 pm
  • Portsmouth | 5-7 pm
  • Scioto County | 5-7 pm

Kentucky

  • Carter County | 5-8 pm
  • Grayson Halloween Candy Handout 109 N. Carol Malone Blvd. | 5-7 pm
  • Lawrence County | 5:30-7:30 pm
  • Louisa | 5:30-7:30 pm
  • Olive Hill Halloween Candy Handout 155 E. Tom T. Hall Blvd. | 5-7 pm

Sponsored Content

Sponsored Content